Whats New? | Messaging SMS, MMS, Email, IM, Push Email Browser WAP 2.0/xHTML, HTML Radio No Games Yes + downloadable Colors Black GPS No Java Yes, MIDP 2.0 – T-DMB TV receiver – MP3/WMA/AAC/WAV player – DivX/XviD/H.263/H.264/MP4/WMV player – Organizer – Voice memo – T9 |
---|---|
Dimension | 115.8 x 56.9 x 16.3 mm |
Weight | 145 g |
Memory | Phonebook Yes, Photo call Call records Yes Internal 4GB Card slot microSD (TransFlash), up to 32GB |
Battery | Standard battery, Li-Ion 1080 mAh Stand-by Up to 410 h (2G) / Up to 310 h (3G) Talk time Up to 6 h (2G) / Up to 4 h (3G) |
Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps HSCSD Yes EDGE Class 12 3G CDMA2000 1xEV-DO WLAN No Bluetooth Yes, v2.0 with A2DP Infrared port No USB Yes, v2.0 |
Display Size | 480 x 800 pixels, 3.3 inches - TouchWiz v2.0 UI – Accelerometer sensor for auto-rotate – Proximity sensor for auto turn-off |
Display Colour | AMOLED capacitive touchscreen, 16M colors |
Colours | Black |
OS | No |
Frequency / Band | 2G Network GSM 900 / 1800 / 1900 CDMA2000 800 / 1700 3G Network HSDPA 2100 1xEV-DO 800 / 1700 |
Browser | WAP 2.0/xHTML, HTML |
Entertainment | Java Yes, MIDP 2.0 – T-DMB TV receiver – MP3/WMA/AAC/WAV player – DivX/XviD/H.263/H.264/MP4/WMV player MP3 Player, Games, WMP (Window Media Player), TV Out |
Camera | Primary 12 MP, 4000 x 3000 pixels, 3x optical zoom, autofocus, xenon flash, LED flash Features Mode dial, variable apperture, tracking touch autofocus, face, smile and blink detection, Smart Auto mode, image stabilization, Beauty Shot Video Yes, 720p@30fps |
Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, IM, Push Email |
Other | SAR EU 0.58 W/kg (head) |
Samsung W880 AMOLED 12M Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment